Report created: 2010-10-05T08:36:08+10:00

Canungra Classic 2010

2010-10-02 to 2010-10-09

Canungra Classic Day 3 Task 1

2010-10-04 Day 3 Task 1

Race to Goal 51,2 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km LTAMB 1 Lat: -27.95028 Lon: 153.18119 12:00:00+10:00 20:00:00+10:00
2 SS 5,0 km LTAMB 5000 Lat: -27.95028 Lon: 153.18119 12:00:00+10:00 20:00:00+10:00
3 15,6 km 51beau 400 Lat: -27.99642 Lon: 153.02633 12:00:00+10:00 20:00:00+10:00
4 25,3 km 43vere 400 Lat: -27.91183 Lon: 152.98631 12:00:00+10:00 20:00:00+10:00
5 39,6 km 34nker 400 Lat: -28.04322 Lon: 153.02414 12:00:00+10:00 20:00:00+10:00
6 ES 51,2 km 76mdel 400 Lat: -27.97144 Lon: 153.11928 12:00:00+10:00 20:00:00+10:00
StartGate(s): 12:45:00+10:00, 13:00:00+10:00, 13:15:00+10:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Time
Points
Arr.
Time
Points
Total
1 1 Jon Durand Jnr M AUS Moyes 13:15:00 47,75 152,2 152
2 22 Glen McFarlane M AUS 13:00:00 17,19 102,1 102
3 9 Rod Flockhart M AUS 13:15:00 15,77 99,2 99
4 18 Adam Stevens M AUS 12:45:00 13,77 94,3 94
5 5 Curt Warren M AUS 13:00:00 13,23 93,0 93
6 33 John Smith M NZL 13:00:00 11,98 89,6 90
7 27 James McKirdy M NZL 13:00:00 11,02 86,8 87
8 12 Tony Giammichele M AUS 12:45:00 10,80 86,0 86
9 4 Jon Durand M AUS 12:45:00 9,88 83,0 83
10 15 Nick Purcell M AUS 12:45:00 9,42 81,4 81
10 2 Trent Brown M AUS 13:00:00 9,40 81,3 81
10 3 Steve Blenkinsop M AUS 13:00:00 9,36 81,2 81
13 39 Paul Barry M AUS 13:00:00 9,02 79,6 80
14 16 Warren Simonsen M NZL 13:15:00 8,90 78,9 79
14 23 Antony Coleman M AUS 12:45:00 8,82 78,5 79
14 57 Davo Staver M AUS 13:15:00 8,81 78,5 79
17 52 Dan Gnoth M NZL 12:45:00 7,96 73,2 73
17 32 Kathryn O'Riordan F AUS 13:00:00 8,00 73,4 73
19 20 Dave Stevens M AUS 12:45:00 7,75 71,8 72
19 10 Conrad Loten M NZL 13:00:00 7,83 72,3 72
21 53 Hagen Bruggemann M NZL 13:15:00 7,70 71,4 71
22 60 Dirk Barber M AUS 13:15:00 7,41 69,3 69
22 55 Dick Heffer M AUS 13:00:00 7,42 69,3 69
24 46 Gavin Myers M AUS 13:15:00 7,05 66,2 66
25 14 Cameron Tunbridge M AUS 12:45:00 6,88 64,7 65
26 59 Paul Allen M AUS 13:15:00 6,70 63,0 63
26 19 Kieran Brown M AUS 13:00:00 6,68 62,8 63
28 8 Trevor Purcell M AUS 13:00:00 6,57 61,7 62
28 38 Martin Sielaff M AUS 13:15:00 6,55 61,5 62
28 13 Regan Kowald M AUS 13:00:00 6,56 61,5 62
28 21 Peter Dall M AUS 13:15:00 6,55 61,5 62
28 31 Ward Gunn M AUS 13:15:00 6,63 62,3 62
28 6 Dave May M AUS 13:00:00 6,58 61,8 62
28 25 Gabor Sipos M AUS 13:00:00 6,62 62,2 62
35 24 Peter Ebeling M AUS 12:45:00 6,55 61,4 61
36 7 Neil Petersen M AUS 12:45:00 6,40 59,5 60
37 17 Andrew Barnes M AUS 13:00:00 6,36 59,0 59
38 30 Curtis Greenwood M AUS 13:00:00 5,58 49,1 49
39 43 Warren Inness M AUS 13:15:00 5,33 46,2 46
39 61 Tim Osbourne M NZL 13:00:00 5,28 45,6 46
39 26 Jonas Lobitz M NZL 13:00:00 5,29 45,6 46
42 40 Andy Carswell M AUS 13:00:00 5,27 45,4 45
42 41 Kathy Kelly F AUS 13:00:00 5,26 45,3 45
44 11 Enda Murphy M AUS 12:45:00 5,19 44,4 44
45 48 Jay Longden M AUS 5,00 41,7 42
45 50 Nicola Bowskill F AUS 5,00 41,7 42
45 42 Peter Barwise M AUS 5,00 41,7 42
45 58 Raef Mackay M AUS 5,00 41,7 42
45 54 Xavier Pizzomo M FRA 12:45:00 5,00 41,7 42
45 34 Brad Osborne M AUS 13:00:00 5,00 41,7 42
45 35 Steve Papai M AUS 13:00:00 5,00 41,7 42
45 47 Lisa Bradley F NZL 5,00 41,7 42
45 36 Andrew McKirdy M NZL 13:00:00 5,00 41,7 42
45 51 Matt Barrett M AUS 5,00 41,7 42

Pilots absent from task (ABS)

Id Name
45 Danny van der Walle
28 Les Bestt
29 Andy Schmidt
49 Phil de Joux

Pilots not yet processed (NYP)

Id Name
37 Mark Russell
44 Lars Olav Lund
56 Pablo Gomez

Task statistics

param value
ss_distance 46.195
task_distance 51.187
no_of_pilots_present 54
no_of_pilots_flying 54
no_of_pilots_lo 54
no_of_pilots_reaching_nom_dist 1
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 419.669
best_dist 47.745
best_time 0
worst_time 0
no_of_pilots_in_competition 61
sum_dist_over_min 179.014
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0
distance_weight 1
smallest_leading_coefficient 0
available_points_distance 152.245703647573
available_points_time 0
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.152245703647573
day_quality 0.152245703647573

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 0
use_arrival_position_points 0
use_arrival_time_points 1
min_dist 5
nom_dist 40
nom_time 1.5
nom_goal 0.2
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 2
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 2